2010 Cubs: Pitchers
Written by mb21   
Monday, 22 March 2010 18:12

This is the same thing as the previous post (position players) with two exceptions: Steamer projections for pitchers aren't out yet and I have not calculated WAR.  The reason for that is these projections are based on past data so for a guy like Caridad, his projections will be based on him being a starting pitcher.  We know he won't be a starter and we know that it's easier to pitch in relief than as a starter.  It's about a run per 9 innings easier.  I didn't want to edit the projection or make adjustments.  Caridad's projected FIP is around 4.6, but that's as a starter.  If I projected his WAR based on innings as a starter, the projected value would be way too high.  So just keep in mind that some of these players numbers will get better if they're moving from the rotation into the bullpen.

There are 35+ pitchers included.

(click the link below to read more)

 

Player Projection IP H HR BB K ERA FIP
Alex Maestri CHONE 51 53 9 30 39 5.47 5.73
Alex Maestri PECOTA 82 82 11 44 65 4.61 4.97
Alex Maestri Average 67 68 10 37 52 5.04 5.35
Andrew Cashner CAIRO 72 70 4 50 47 4.86 4.63
Andrew Cashner CHONE 69 83 11 41 47 6.52 5.69
Andrew Cashner PECOTA 101 102 12 56 63 4.99 5.16
Andrew Cashner ZiPS 94 95 9 56 63 4.67 4.89
Andrew Cashner Average 84 88 9 51 55 5.26 5.09
Carlos Marmol Bill James 73 52 6 45 84 3.45 3.82
Carlos Marmol CAIRO 72 46 5 47 86 3.76 4.01
Carlos Marmol CHONE 70 50 5 40 88 3.34 3.33
Carlos Marmol Fans 75 68 6 40 96 3.23 7.01
Carlos Marmol Fantistics 75 41 5 61 102 2.86 3.79
Carlos Marmol Marcel 71 49 6 40 80 3.30 6.55
Carlos Marmol Oliver 65 44 5 38 77 3.51 6.58
Carlos Marmol PECOTA 93 68 8 56 108 3.29 3.80
Carlos Marmol ZiPS 82 54 7 55 106 3.06 3.73
Carlos Marmol Average 75 52 6 47 92 3.31 4.74
Carlos Silva Bill James 58 75 9 11 23 5.43 4.99
Carlos Silva CAIRO 68 82 9 16 34 5.53 4.84
Carlos Silva CHONE 107 131 14 26 52 5.05 4.66
Carlos Silva Fans 112 160 16 26 49 5.17 5.91
Carlos Silva Fantistics 97 109 13 29 55 4.93 4.76
Carlos Silva Marcel 89 108 12 24 48 5.36 6.03
Carlos Silva Oliver 100 134 14 22 43 5.67 5.87
Carlos Silva PECOTA 91 105 11 27 41 5.14 4.76
Carlos Silva ZiPS 106 124 13 26 53 5.09 4.53
Carlos Silva Average 92 114 12 23 44 5.26 5.15
Carlos Zambrano Bill James 180 155 15 80 151 3.60 3.94
Carlos Zambrano CAIRO 124 116 10 55 103 4.02 4.03
Carlos Zambrano CHONE 181 181 17 76 149 4.28 4.03
Carlos Zambrano Fans 194 202 17 84 166 3.75 6.04
Carlos Zambrano Fantistics 195 171 14 86 182 3.63 3.60
Carlos Zambrano Marcel 164 149 14 71 134 3.84 5.90
Carlos Zambrano Oliver 185 169 15 81 149 3.89 5.79
Carlos Zambrano PECOTA 176 165 17 78 146 4.09 4.13
Carlos Zambrano ZiPS 194 178 17 79 157 3.67 3.94
Carlos Zambrano Average 177 165 15 77 148 3.86 4.60
Casey Coleman CAIRO 111 120 13 57 60 5.49 5.21
Casey Coleman CHONE 92 112 16 48 49 6.16 5.96
Casey Coleman PECOTA 132 146 17 61 69 5.05 5.22
Casey Coleman ZiPS 110 121 14 53 60 5.15 5.21
Casey Coleman Average 111 125 15 55 59 5.46 5.40
Casey Lambert CAIRO 76 84 9 35 42 5.26 4.95
Casey Lambert CHONE 48 54 7 22 30 5.25 5.22
Casey Lambert PECOTA 89 100 11 37 48 5.16 4.98
Casey Lambert Average 71 79 9 31 40 5.22 5.05
Chris Carpenter PECOTA 107 115 15 59 70 5.21 5.37
Chris Carpenter ZiPS 123 128 14 78 89 5.28 5.14
Chris Carpenter CHONE 81 95 13 46 60 6.11 5.51
Chris Carpenter CAIRO 91 92 9 64 65 5.49 5.21
Chris Carpenter Average 100 108 13 62 71 5.52 5.31
David Patton CAIRO 35 41 7 23 27 6.66 6.11
David Patton CHONE 47 50 7 25 38 5.36 5.11
David Patton Oliver 40 47 7 22 31 5.93 6.70
David Patton PECOTA 69 73 9 37 51 4.96 5.03
David Patton ZiPS 57 64 10 36 42 6.19 5.92
David Patton Fantistics 22 22 3 13 21 5.94 4.71
David Patton Average 45 49 7 26 35 5.84 5.60
Esmailin Caridad Bill James 39 39 6 13 30 4.85 4.66
Esmailin Caridad CAIRO 89 97 16 35 59 5.65 5.41
Esmailin Caridad CHONE 131 145 22 49 96 5.22 5.04
Esmailin Caridad Fantistics 31 37 0 7 18 4.36 2.77
Esmailin Caridad Marcel 35 33 3 12 28 3.86 6.03
Esmailin Caridad Oliver 65 66 11 22 43 4.51 6.71
Esmailin Caridad PECOTA 146 154 20 57 104 4.56 4.73
Esmailin Caridad ZiPS 144 155 23 55 94 5.05 5.11
Esmailin Caridad Average 85 91 13 31 59 4.76 5.06
Greg Reinhard CHONE 53 51 8 27 53 4.92 4.69
Greg Reinhard CAIRO 79 84 14 48 67 6.16 5.64
Greg Reinhard 66 68 11 38 60 5.54 5.16
Henry Williamson CAIRO 65 72 8 36 48 5.64 4.98
Henry Williamson CHONE 52 57 8 28 41 5.54 5.24
Henry Williamson Average 59 65 8 32 44 5.59 5.11
J.R. Mathes CHONE 137 174 21 33 61 5.45 5.02
J.R. Mathes PECOTA 121 144 17 32 44 4.91 5.09
J.R. Mathes ZiPS 136 162 19 30 53 5.03 4.90
J.R. Mathes Average 131 160 19 32 53 5.13 5.01
James Russell CHONE 110 134 23 43 70 6.05 5.82
James Russell PECOTA 105 116 14 38 65 4.71 4.78
James Russell Average 108 125 19 41 68 5.38 5.30
Jay Jackson CAIRO 98 99 15 49 83 5.34 4.96
Jay Jackson CHONE 84 94 16 45 71 5.89 5.59
Jay Jackson PECOTA 123 125 17 55 106 4.46 4.61
Jay Jackson ZiPS 123 122 17 62 104 4.82 4.81
Jay Jackson Average 107 110 16 53 91 5.13 5.00
Jeff Gray Bill James 50 58 4 14 36 4.50 3.64
Jeff Gray CHONE 64 68 8 20 46 4.50 4.33
Jeff Gray Fantistics 37 47 5 6 24 4.18 4.05
Jeff Gray Marcel 39 41 5 12 29 4.38 6.48
Jeff Gray Oliver 25 28 3 7 15 4.71 6.00
Jeff Gray PECOTA 74 79 9 22 44 4.14 4.48
Jeff Gray ZiPS 47 49 5 15 31 4.21 4.22
Jeff Gray Average 48 53 6 14 32 4.37 4.74
Jeff Kennard CAIRO 58 63 8 31 41 5.65 5.29
Jeff Kennard CHONE 53 55 8 24 41 4.92 4.97
Jeff Kennard Average 56 59 8 28 41 5.28 5.13
Jeff Samardzija CAIRO 69 80 12 33 43 6.03 5.68
Jeff Samardzija CHONE 65 66 9 28 50 4.57 4.75
Jeff Samardzija Marcel 47 48 5 19 37 4.60 6.14
Jeff Samardzija Oliver 80 93 13 37 51 5.50 6.30
Jeff Samardzija PECOTA 123 132 17 53 88 4.76 4.86
Jeff Samardzija ZiPS 132 151 22 63 78 5.66 5.62
Jeff Samardzija Fantistics 121 132 20 46 92 5.11 4.92
Jeff Samardzija Bill James 82 88 13 35 61 5.38 5.05
Jeff Samardzija Average 90 99 14 39 62 5.20 5.42
Jeff Stevens CAIRO 44 42 5 25 39 5.12 4.63
Jeff Stevens CHONE 61 54 7 28 63 4.13 4.00
Jeff Stevens Fantistics 41 37 5 21 35 5.33 4.78
Jeff Stevens Marcel 31 31 4 13 25 4.65 6.46
Jeff Stevens Oliver 20 17 2 9 19 4.00 6.45
Jeff Stevens PECOTA 71 62 8 38 69 4.06 4.33
Jeff Stevens ZiPS 66 58 7 33 65 3.95 4.11
Jeff Stevens Average 48 43 5 24 45 4.46 4.97
Jeremy Papelbon CAIRO 89 97 11 37 54 5.10 4.78
Jeremy Papelbon CHONE 53 59 8 22 36 5.09 5.05
Jeremy Papelbon ZiPS 94 104 12 39 57 4.96 4.89
Jeremy Papelbon Average 79 87 10 33 49 5.05 4.90
John Gaub CAIRO 55 49 6 45 61 5.25 4.78
John Gaub CHONE 36 33 5 20 40 4.50 4.45
John Gaub Oliver 30 28 3 19 32 4.65 6.43
John Gaub PECOTA 69 59 8 40 74 3.91 4.30
John Gaub ZiPS 58 52 7 38 62 4.47 4.59
John Gaub Average 50 44 6 32 54 4.56 4.91
John Grabow Bill James 72 67 7 34 61 4.00 4.19
John Grabow CAIRO 71 64 7 36 57 4.14 4.49
John Grabow CHONE 63 59 7 31 52 4.29 4.47
John Grabow Fantistics 69 60 5 39 53 4.06 4.27
John Grabow Marcel 69 63 7 32 52 3.91 5.85
John Grabow Oliver 60 57 6 30 48 4.43 5.90
John Grabow PECOTA 77 70 8 37 61 3.97 4.41
John Grabow ZiPS 70 61 8 35 62 3.84 4.41
John Grabow Average 69 63 7 34 56 4.08 4.75
Justin Berg CAIRO 58 62 5 35 28 5.37 5.13
Justin Berg CHONE 52 55 5 26 30 4.85 4.80
Justin Berg Fantistics 54 64 0 6 32 3.00 2.37
Justin Berg Marcel 31 30 3 11 24 4.06 6.07
Justin Berg PECOTA 79 83 10 41 41 4.78 5.36
Justin Berg ZiPS 65 69 6 37 35 4.87 5.04
Justin Berg Average 56 60 5 26 32 4.49 4.80
Marcos Mateo CAIRO 90 99 12 54 56 5.94 5.56
Marcos Mateo CHONE 51 56 8 27 35 5.65 5.45
Marcos Mateo PECOTA 101 108 13 48 63 4.90 5.05
Marcos Mateo ZiPS 99 106 13 53 62 5.29 5.27
Marcos Mateo Average 85 92 12 45 54 5.45 5.33
Mike Parisi CAIRO 34 46 4 18 23 5.93 4.87
Mike Parisi Fantistics 9 12 1 5 6 6.09 4.42
Mike Parisi Oliver 20 24 2 9 11 5.67 5.25
Mike Parisi ZiPS 73 87 10 35 41 5.70 5.31
Mike Parisi Average 34 42 4 17 20 5.85 4.96
Mitch Atkins CAIRO 95 109 22 42 64 6.75 6.26
Mitch Atkins CHONE 146 164 31 58 114 5.73 5.59
Mitch Atkins Fantistics 2 1 0 0 0 0.00 3.20
Mitch Atkins PECOTA 137 144 20 56 108 4.73 4.75
Mitch Atkins ZiPS 147 163 30 60 95 5.76 5.79
Mitch Atkins Average 105 116 21 43 76 4.59 5.12
Rafael Dolis CAIRO 82 82 7 68 50 5.82 5.53
Rafael Dolis PECOTA 96 102 12 63 58 5.53 5.59
Rafael Dolis ZiPS 68 72 8 48 42 5.40 5.60
Rafael Dolis Average 82 85 9 60 50 5.58 5.57
Randy Wells Bill James 188 194 20 60 147 4.16 3.98
Randy Wells CAIRO 88 90 9 28 59 4.15 4.26
Randy Wells CHONE 153 166 18 49 108 4.53 4.28
Randy Wells Fans 169 192 18 53 115 4.10 6.00
Randy Wells Fantistics 190 212 18 59 112 4.52 4.17
Randy Wells Marcel 140 136 13 45 95 3.66 5.80
Randy Wells Oliver 180 184 20 59 125 4.05 6.07
Randy Wells PECOTA 174 181 20 58 113 4.29 4.40
Randy Wells ZiPS 163 170 20 51 106 4.26 4.44
Randy Wells Average 161 170 17 51 109 4.19 4.82
Ryan Dempster Bill James 195 183 18 81 167 3.83 3.93
Ryan Dempster CAIRO 175 169 17 62 152 3.80 3.88
Ryan Dempster CHONE 179 180 18 66 154 4.12 3.89
Ryan Dempster Fans 194 202 20 68 163 3.75 6.36
Ryan Dempster Fantistics 196 184 21 61 175 3.67 3.72
Ryan Dempster Marcel 170 160 17 62 145 3.76 6.33
Ryan Dempster Oliver 200 186 19 71 175 3.76 6.35
Ryan Dempster PECOTA 181 174 20 63 153 3.93 3.99
Ryan Dempster ZiPS 192 184 19 64 163 3.70 3.79
Ryan Dempster Average 187 180 19 66 161 3.81 4.69
Scott Maine CAIRO 51 53 4 28 39 4.59 4.26
Scott Maine CHONE 44 45 6 20 36 4.70 4.70
Scott Maine PECOTA 67 70 8 31 53 4.57 4.56
Scott Maine Average 54 56 6 26 43 4.62 4.51
Sean Marshall Bill James 71 70 8 27 53 4.06 4.31
Sean Marshall CAIRO 67 71 8 25 51 4.47 4.44
Sean Marshall CHONE 59 57 6 20 49 3.97 3.88
Sean Marshall Fantistics 102 104 11 37 86 4.26 4.05
Sean Marshall Marcel 82 82 10 31 66 4.17 6.44
Sean Marshall Oliver 70 69 8 24 53 4.15 6.27
Sean Marshall PECOTA 116 115 13 42 89 4.11 4.21
Sean Marshall ZiPS 69 65 8 25 57 3.93 4.15
Sean Marshall Average 79 79 9 29 63 4.14 4.72
Ted Lilly Bill James 170 155 24 56 144 3.76 4.33
Ted Lilly CAIRO 126 115 17 34 108 3.93 4.07
Ted Lilly CHONE 173 172 24 49 149 4.21 4.13
Ted Lilly Fans 172 182 23 44 144 3.81 6.94
Ted Lilly Fantistics 171 167 23 40 145 3.88 3.98
Ted Lilly Marcel 169 152 22 49 144 3.73 6.87
Ted Lilly Oliver 170 148 24 43 148 3.46 7.14
Ted Lilly PECOTA 179 167 20 48 155 3.52 3.73
Ted Lilly ZiPS 185 171 25 48 155 3.70 4.06
Ted Lilly Average 168 159 22 46 144 3.78 5.03
Thomas Diamond PECOTA 59 57 7 39 53 4.88 4.93
Thomas Diamond ZiPS 72 75 12 62 56 6.13 6.39
Thomas Diamond Average 66 66 10 51 55 5.51 5.66
Tom Gorzelanny Bill James 122 121 11 49 96 4.06 4.00
Tom Gorzelanny CAIRO 79 81 8 34 62 4.73 4.36
Tom Gorzelanny CHONE 157 159 20 63 129 4.47 4.42
Tom Gorzelanny Fans 116 148 15 45 94 4.59 6.54
Tom Gorzelanny Fantistics 85 83 11 31 83 4.23 4.04
Tom Gorzelanny Marcel 83 84 10 37 64 4.77 6.19
Tom Gorzelanny Oliver 130 134 15 56 101 4.63 6.17
Tom Gorzelanny PECOTA 139 135 16 58 112 4.34 4.34
Tom Gorzelanny ZiPS 156 153 17 65 126 4.32 4.25
Tom Gorzelanny Average 119 122 14 49 96 4.46 4.92
Vince Perkins CAIRO 75 75 5 65 52 5.45 5.23
Vince Perkins CHONE 54 56 6 33 40 4.83 5.00
Vince Perkins PECOTA 73 77 9 49 48 5.30 5.50
Vince Perkins Average 67 69 7 49 47 5.19 5.24

I'll put together a page with these and the position player projections for future reference.  I'll post the link here later and will add it to the menu (under archives).

Last Updated on Monday, 29 March 2010 17:26
 

Add comment

By posting comments, opinions or questions at Another Cubs Blog, you, the poster, agree to ask yourself one question before hitting the send button: What Would Alvin Do? Alvin is the model blogger/commenter to which we should all aspire. If Alvin would do it, you should. If he wouldn't, get the fuck out.


Security code
Refresh


Friends of ACB

Find superb Cubs tickets for the 2010 season from OnlineSeats and enjoy a day game at Wrigley Field. Also look for other MLB baseball games, like division rival Cardinals tickets for Busch Stadium and Brewers seats for Miller Park.

Do you like to play online poker?

Before you bet online on the Cubs, check this online sports betting page for more info. This site also offers the best online casino list.
mlb   baseball picks

Get live sports odds including MLB odds as well as the updated baseba ll schedule for each MLB team including a score updated Chicago Cubs Schedule

sports betting

Online MLB betting at BetUS online sportsbook - America's source for sports betting. Get the scoop on baseball odds, and warm up your arm to bet on Chicago Cubs baseball, plus Chicago Bears football betting!

About Bloguin

Bloguin is the revolutionary blog network specifically focused on helping bloggers get the most out of their websites. We're currently working on building a large network of online communities and hope to expand our blogging coverage to include a wide range of topics.

Advertisers

The Bloguin Network allows advertisers to promote their products and services to our ever-growing number of visitors. We offer both site-specific ad placements as well as the ability to run a network-wide campaign. If you're interested in working with Bloguin to meet your advertising needs, please contact us.

Bloggers Wanted

The Bloguin Network is always looking to expand. We're specifically looking for blogs in the sports, entertainment, and video games field, but are open to adding any type of quality site. If you're a blogger and interested in joining our network, please fill out our application form.

The Bloguin Login

The Bloguin Login gives you full access to everything our network has to offer. Your name and password will work for each and every one of our sites. Signing up is simple, and will allow you to post in all our forums, create member blogs, and access other cool features! What are you waiting for? Create an Account!